$979,000
3
beds
/ 2.5
baths
/ 2,250
sqft
2183 Crest View Glen
Escondido, CA 92026
Beautiful home on a cul-de-sac in the Crystal Ridge neighborhood of Emerald Heights with sought after downstairs master bedroom and bath. An elegant raised entry steps down to the living room, dining room and master bedroom area with a fireplace in the living room. The upstairs family room also has a fireplace and the 2 upstairs bathrooms have a jack and jill bathroom. The covered patio is the full width of the house with a low maintenance backyard and an expansive view to the coast. The community features a resort style clubhouse, JR Olympic pool, spa, gym, sport courts for tennis, pickleball, basketball, playground, picnic areas, BBQ and park area!
2183 Crest View Glen
Escondido, CA 92026
| For Sale | $979,000 |
|---|---|
| Square feet | 2,250 |
| Lot size | 5977.00 |
| CRMLS | #NDP2508691 |
| Days on market | 52 |
Features & Details
| Beds | 3 |
|---|---|
| Baths total | 2.5 |
| Baths full | 2 |
| Baths half | 1 |
| Amenities | Barbecue, Clubhouse, Controlled Access, Guard, Gym/Ex Room, Playground, Pool, Spa/Hot Tub |
|---|---|
| Architectural style | Contemporary |
| Bathroom Features | Double Sinks in Primary Bath, Privacy toilet door, Separate tub and shower, Tile Counters, Walk-in shower, Shower, Bathtub, Closet in bathroom |
| Cooling | Central Air |
| Entry level | 1 |
| Equipment | 6 Burner Stove, Dishwasher, Disposal, Gas Cooking, Gas Oven, Refrigerator |
| Fencing | Average Condition, Wood |
| Fireplace | Family Room, Living Room |
| Flooring | Carpet, Wood |
| Heating | Central |
| Interior features | High Ceilings, Sunken Living Room, Tile Counters, Two Story Ceilings |
|---|---|
| Kitchen Features | Kitchen Island, Tile Counters |
| Parking Garage Spaces | 3.00 |
| Patio | Covered, Patio |
| Pool | Association, Community |
| Roof | Tile |
| Rooms | Family Room, Formal Entry, Jack & Jill, Laundry, Living Room, Main Floor Primary Bedroom, Primary Bathroom, Separate Family Room, Utility Room |
| Security | Carbon Monoxide Detectors, Gated Community, Smoke Detector(s) |
| Spa | Association |
| Stories | 2 |
| View | Canyon, Coastline |
| County | San Diego |
|---|---|
| Neighborhood | Mesa Rock |
Request a showing today!