$499,999
3
beds
/ 2
baths
/ 1,484
sqft
26888 Potomac Dr
Sun City, CA 92586
Welcome Home to this charming single-story residence located in the heart of Menifee. Built in 1986, this home has been well maintained, 3-bedroom, 2-bath with 1,484 square feet of comfortable living space and a 2 -car garage. Refreshed interior paint with brand new carpet, whole house quiet cool system, creating a clean, move in ready place to call home. Functional floorplan provides spacious living areas, comfortable bedrooms, and plenty of natural light. Covered patio, big backyard, and side space! Conveniently located near shopping, schools, parks, and with easy freeway access, this home offers both comfort and convenience. Don't miss this opportunity of home ownership!!! Some of the photos have been virtually altered!
26888 Potomac Dr
Sun City, CA 92586
| For Sale | $499,999 |
|---|---|
| Square feet | 1,484 |
| Lot size | 6970.00 |
| CRMLS | #SW26166442 |
| Days on market | 78 |
Features & Details
| Beds | 3 |
|---|---|
| Baths total | 2 |
| Baths full | 2 |
| Accessibility | Grab Bars In Bathroom(s) |
|---|---|
| Cooling | Whole House Fan, Central Air |
| Entry level | 1 |
| Fireplace | Living Room |
| Heating | Central |
| Interior features | Unfurnished, Ceiling Fan(s), Pantry, Open Floorplan |
| Parking Features | Direct Garage Access |
|---|---|
| Parking Garage Spaces | 2.00 |
| Patio | Slab |
| Rooms | All Bedrooms Down, Living Room |
| Security | Carbon Monoxide Detectors, Smoke Detector(s) |
| Senior Community | Yes |
| Stories | 1 |
| County | Riverside |
|---|---|
| Neighborhood | Sun City |
| Complex | Sun City |
Request a showing today!